Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : BAOSTEEL BENSTEEL HBIS XINGCHENG
Model Number : DC01 ST12 SS400 SPCC ST37-2 DC04 DC02 DC03
Certification : ISO
Place of Origin : China
MOQ : 500 kgs
Price : 600-800 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products : Steel Plate
Thickness : 0.3 - 3.0mm
Width : 1000mm 1219mm 1500mm
Length : 2000-12000mm
Standard : ASTM EN GB
Grade : DC01 ST12 SS400 SPCC ST37-2
Brand : BAOSTEEL XINYU XINGCHENG HBIS
Service : Cutting
0.8~2mm Thickness 1220mm SPCC SGCC DC01 DC02 DC04 ST12 ST37-2 Cold Rolled Steel Coil
Product name | Q235 Q345 Hot Dipped Hot Rolled carbon Steel Coil |
Width | 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements |
Thickness | 0.5mm~100mm |
Standards | AISI ASTM JIS SUS DIN GB |
Material | SS400, ASTMA36/A283/A572/A615, SS400, ST37, ST52... S355, S355K2, S355J2, S355J0, S355NL, S355J2+N, S355K2+N, S355JR+AR S355JR+NL, S355JR+N, S235, S45C... Q235B, Q345(B, C, D, E), Q390(B, C, D, E), Q420(B, C, D, E), Q460(C, D, E) Q500(C, D, E), Q550(C, D, E), Q690(B, C, D, E)... HG58 HG60 HG70 HG85 HG785 HG980 HG1080...C |
MOQ | 5 tons |
Price Term | FOB, CIF, CFR, EXW |
Loading type | 40GP/20GP/Bulk- vessle |
Products Specification
Product Name | Cold rolled steel coil | Packing | Standard export packing |
Usage | building, roofing sheet, safety fence | Grade | SPCC/DC01/ST12/SPCD/SPCE |
Standard | AISI/ASTM/JIS | Delivery Time | 15-21 days |
Place of Origin | Shandong,China | Technique | cold rolled |
Width | 600-1250mm | MOQ | 5 tons |
Thickness | 0.15-2mm | Price Term | T/T, D/P, L/C, Cash |
Carbon steel is an iron-carbon alloy with a carbon content of 0.0218% to 2.11%. Also called carbon steel. Generally also contains a small amount of silicon, manganese, sulfur, phosphorus. the higher the carbon content in carbon steel, the greater the hardness and the higher the strength, but the lower the plasticity. According to the application, it can be divided into three categories: carbon structural steel, carbon tool steel and free-cutting structural steel. Carbon structural steel is further divided into engineering construction steel and machine manufacturing structural steel. According to the processing technology, it can be divided into hot-rolled carbon steel and cold-rolled carbon steel.
Grade and Specification
Type | Grade | Standard |
Carbon structural steel plate | Q195-Q275(A B C D ) | GB |
SS330-SS540 | Jis G3101 | |
S185-S275J2G3 | En 10025 | |
1010-1030 | Astm A29M | |
High quality Carbon structural steel plate | 08F-70Mn | GB |
S09CK-S70C | Jis G4051 | |
C10E-C85E | En 10083-1 etc | |
1008-1572 | Astm A29M | |
Low alloy high strength Carbon structural steel plate | Q295A-Q460E | GB |
S355N-P460NL | En 10028 | |
Alloy Carbon structural steel plate | 20Mn2-25Cr2Ni4WA | GB |
SMn420-SNCM420 | Jis G4106 | |
1524-3316 | Astm A29M | |
18NiCr5-4--36CrNiMo4 etc | En 10084 | |
Weld Weather-resistance steel plate | Q235NH-Q390GNH | GB |
SMA400BP-SPA-H | Jis G3114 | |
Wear-resistance steel plate | NM350-NM600, etc | GB |
Pressure vessels steel plate | Q245R-Q370R, 15CrMoR-14Cr1MoR etc | GB |
Ship steel plate | A32-AH36(ADEF) series, CCS series etc | GB |
Carbon Steel coil | Q195-Q235, SPCC, SPCD, SPCE, ST12-ST16, DC01-DC06 etc | GB JIS etc |
![]() |
0.8 - 2mm 1220mm Cold Rolled Steel Plate SPCC SGCC DC01 DC02 DC04 ST12 ST37-2 Images |